The final set of participants for each category in the awards has been announced
The Digital Construction Awards 2025 aim to celebrate projects, teams, and individuals in digital construction.
Read on to see the shortlist for every category.
Design Innovation
Bridgwater Tidal Barrier | AtkinsRéalis
Complex Data Centre Campus | McLaren Construction/Solibri
Enhancing Façade Design with GRETA: A Parametric Approach to Daily Challenges | WSP
Prefabricated partitions on high-rise residential projects | KOPE AI/Saint-Gobain Intewall
RESTOR: Reuse of structural steel in construction | Chetwoods Architects/University of Cambridge/University of Birmingham
Transpennine Route Upgrade East | Systra/Network Rail/TRU East Alliance
Information Management Best Practice
Information Management Framework | AtkinsRéalis
Ministry of Justice Small Secure Houseblock Programme | Mace Consult
Pioneering Practical Information Management | XD House
Smart Motorways Programme Alliance | Fluor/Jacobs/WSP/Costain/Balfour Beatty/BAM Nuttall – Morgan Sindall JV/National Highways
Transforming information delivery planning | Tilbury Douglas/Asite
Digital Team of the Year
AtkinsRéalis – Digital Centre of Excellence Team Formation
AtkinsRéalis – Transportation Information Management Network
BAM UK & Ireland – Realising the value of a digital team
Digital transformation within Prism Offsite Manufacturing
Laing O’Rourke’s digital team
McLaren Construction’s digital information management team
Translink BIM team on Belfast Grand Central Station
WSP on Surface Transport Infrastructure Construction – Brent Cross TfL Structures
Best Use of AI
Automating Digital Handover | Build Prompt and HS2
BuildAudit | BRE Group
Cost Validation Tool | DMRC
Sweco AI Ecosystem | Sweco UK & Ireland
UK BIM Framework: Ask Morta AI | nima/Morta
Digital Innovation in Health, Safety and Wellbeing
Countess of Chester Hospital | Dalkia Engineering/Hilti Corporation
Electricity Transmission Substation Site Visits | AtkinsRéalis
e-RAMS | Laing O’Rourke
Moata Safe by Design | Mott MacDonald
Signal Operator Rostering System | Flannery Plant
T2 Baggage Programme | Heathrow/ AECOM
Asset Management Best Practice
De Montfort University | Gleeds
innDex and FM Conway
Project ALICE for the Defence Infrastructure Organisation | Glider Technology
Student Roost’s journey towards building safety compliance | Zutec
University of St Andrews Strategic Review – Digital Nexus | Majenta Solutions
Using building analytics to transform campus spaces at Cardiff Metropolitan University | SmartViz/Cardiff Metropolitan University
Digital Rising Star of the Year
Isabelle Barron | WSP
Giovanni Bortolin | Cast Consultancy
Daniel Chesson | Bond Bryan Architects
Georgia Eaton | Proicere Digital
Josephine McGoldrick | Rider Levett Bucknall UK
Digital Innovation in Productivity
Electricity Transmission Substation Site Visits | AtkinsRéalis
innDex and FM Conway
National Rehabilitation Centre | IHP (Vinci Building/Sir Robert McAlpine)/Buildots
Prefabricated partitions on high-rise residential projects | KOPE AI/Saint-Gobain Intewall
Skyline Cockpit
Smartwaste Scan | Cielo Costa/BRE Group
Willmott Dixon in partnership with Nialli and Ascentae
Digital Consultancy of the Year
BIMbox | Frimley Park Hospital
Mace Consult | Ministry of Justice Small Secure Houseblock Programme
Majenta Solutions | University of St Andrews Strategic Review – Digital Nexus
Okana | BMW Group
ONE Creative Environments | ONE TwinVis
RLB Digital
Product Innovation of the Year
AI-powered building analytics solution for all – Digital Twin in a Box | SmartViz
ALICE Technologies
AI-enabled muon tomography non-destructive testing system | GScan/National Highways/AtkinsRéalis
Prefabricated partitions on high-rise residential projects | KOPE AI/Saint-Gobain InteWall
RLB Digital Social Value Platform
Delivering Sustainability with Digital Innovation
Baytree Nuneaton Digital Strategy | Chetwoods Architects
Bridgwater Tidal Barrier | AtkinsRéalis/Environment Agency
Project Costa, Old Paradise Street | SustainiQ/Gilbert-Ash
RESTOR: Reuse of structural steel in construction | Chetwoods Architects/University of Cambridge/University of Birmingham
Smart Massing Tool | Eckersley O’Callaghan
Best Application of Technology
Arup Fuse
Automating Assurance: a data-driven transformation to deliver complex assurance efficiently | Laminar Projects
Electricity Transmission Substation Site Visits | AtkinsRéalis
Improving Access to the UK BIM Framework Guidance | nima/Morta
Improving construction sequencing on infrastructure projects | Skanska and Esri ArcGIS
Deliverables Review Platform | Mace
PVS Data
Skyline Cockpit
Transforming information delivery planning | Tilbury Douglas/Asite
Water Industry Printfrastructure | United Utilities/Scottish Water/Manchester Metropolitan University/ChangeMaker 3D
WholeHouse | Travis Perkins
Digital Collaboration of the Year
40 Charter Street, Canary Wharf | KPF/Canary Wharf Group/AECOM/Revizto
Heathrow’s When & Where App | Costain/Heathrow
Old Newton School Project | GS1 UK/Natural Building Systems/Circuland/OrcaScan
Operational Delivery of a Golden Thread | Bouygues UK/Westminster City Council
Scottish Water’s Digital Leadership Hub | Scottish Water/Caledonia Water Alliance/RSE/ESD/George Leslie/Morrison Water Services/WGM Engineering/Galliford Try
Smart Motorways Programme Alliance |Fluor/Jacobs/WSP/Costain/Balfour Beatty/BAM Nuttall – Morgan Sindall JV/National Highways
Digital Contractor of the Year
Alconex Infrastructure and Solutions
BAM UK & Ireland
McLaren Construction
MWH Treatment
Digital Construction Project of the Year
40 Charter Street, Canary Wharf | KPF/Canary Wharf Group/AECOM/Revizto
Belfast Grand Central Station | Translink Farrans SACYR JV/Babcock
National Rehabilitation Centre | IHP (Vinci Building/Sir Robert McAlpine)/Buildots
Woodham Academy | Department for Education/Galliford Try/Space Group/RLB Digital/Space Architects.
The post Digital Construction Awards 2025 shortlist announced appeared first on Planning, Building & Construction Today.